This experiment was carried out to assessment of farmers’ perceptions, knowledge, and current management practices on the major pests among vegetable growers in the Koga irrigation system, Ethiopia. Understanding the farmers’ awareness and pest management is essential for designing a research agenda, and awareness creation. The survey was carried out from November 2020 to March 2021 in Koga irrigation, with a total of 63 vegetable growers. A semi-structured questionnaire was used. Almost all farmers in the study area overwhelmingly depend on pesticides to control the pests on their vegetable crops. Profenofos, Dimethoate, and Lambda-cyhalothrin were dominantly and commonly used insecticides in the study area with different trade names for more than two vegetables. There are two common and widely used fungicides named Metalaxyl-M 68 %WG and Mancozeb regarding disease control. The farmers used wrong application techniques, inappropriate spraying, wrong storage practices, and protective measure of pesticides. This wrong perception and practice could be associated with their limited knowledge about pesticides and related activities. Hence, it is recommended that government or non-governmental organizations should focus to improve the misuse and misperception of farmers in pesticide use, including personal and environmental protection through education and community intervention.
Published in | International Journal of Ecotoxicology and Ecobiology (Volume 9, Issue 4) |
DOI | 10.11648/j.ijee.20240904.13 |
Page(s) | 139-147 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2024. Published by Science Publishing Group |
Miss-Use of Pesticide, Wrong Protective Measure, Pest Management Practices, Vegetable Crops
Characteristics | Respondents (%) (n=63) |
---|---|
Sex | |
Female | 12.7 |
Male | 88.3 |
Age (year/s) | |
19-40 | 36.36 |
41-66 | 58.44 |
Farm size | |
<1 hectare | 67.5 |
>1 hectare | 32.46 |
Mobile owner | 72.73 |
Vegetable farm experience | |
2-6 | 53.25 |
7-10 | 37.66 |
Variables | Respondents (%) (N=63) |
---|---|
Place of pesticide storage | |
Stored within their house | 28.73 |
Stores outside their house | 37.66 |
Stores within the field | 14.29 |
Store in room | 0 |
Fate of empty pesticide container | |
Throw in to irrigation cannel or river | 44.78 |
Keep for domestic use | 2.99 |
Collect and burn | 7.99 |
Throw away on farm | 38.81 |
collect and bury in ground on farm | 16.14 |
Place of purchasing pesticide | |
From chemical dealers | 87.4 |
From cooperatives | 2.6 |
From both dealer and cooperatives | 10.0 |
Crop | Pests | Respondents (%) |
---|---|---|
Onion | Onion thrips | 46.58 |
Onion | Downy mildew | 42.72 |
Onion | Purple blotch | 9.27 |
Potato | Late Blight | 20.3 |
Potato | Aphid | 7.4 |
Potato | white fly | 12.1 |
Tomato | Late Blights | 21.7 |
Tomato | Aphids | 14.29 |
Tomato | White fly | 12.50 |
Tomato | Fruit borer | 42.00 |
Head Cabbage | Diamondback moth | 7.14 |
Head Cabbage | Aphids | 28.3 |
PPE | Personal Protective Equipment |
CSA | Central Statistical Agency of Ethiopia |
[1] | Adedokun, A. H.; Njoku, K. L.; Akinola, M. O.; Adesuyi, A. A.; Jolaoso, A. O. Heavy metal content and the potential health risk assessment of some leafy vegetables cultivated in some floodplains and farmlands in Lagos, Nigeria. Funai Journal of Science and Technology. 2017, 3(1), 30-47. |
[2] | Belay T. M.; Arthur, P. J. Mol; Peter, Oosterveer. Pesticide use practices among smallholder vegetable farmers in Ethiopian Central Rift Valley. Environ Dev Sustain. 2017, 19(1), 301–324. |
[3] | Berihun, B.; Woldegiorgis, G., 2013. Potato research and development in Ethiopia: achievements and trends. Pages 35–44 in: seed potato tuber production and dissemination: experiences, challenges and prospects. In: Woldegiorgis, G., Berihun, B., Schultz, S. (Eds.), Proceedings of the National Workshop on Seed Potato Tuber Production and Dissemination, 12–14 March 2012. Bahir Dar, Ethiopia. |
[4] | Byrness, FC; Byrness, KJ. Agricultural extension and education in developing countries. Rural Dev a Chang World. 1978, p. 54–67. |
[5] | Dansi, A.; Adjatin, A.; Adoukonou-Sagbadja, H. Traditional leafy vegetables and their use in the Benin Republic. Genet Resour Crop Evol. 2008, 55, 1239–1256. |
[6] | Cooke, L.; Schepers, H.; Hermansen, A.; Bain, R.; Bradshaw, N.; Ritchie, F.; Shaw, D.; Evenhuis, A.; Kessel, G.; Wander, J. Epidemiology and integrated control of potato late blight in Europe. Potato Res. 2011, 54, 183–222. |
[7] | CSA (Central Statistical Authority). Agricultural sample survey 2015/16 (2008 E. C.). Report on area, production and farm management practice of Belg season crops for private peasant holdings. Addis Ababa, Ethiopia. Statistical Bulletin, 2016, 5, 578. |
[8] | FAOSTAT (Food and Agriculture Organization Statistics) (2012) Food and agriculture organization statistics data base, agricultural production indices. Rome, Italy. farmers: A survey. Int. J. Environ. Health Res. 2006, 16, 339–348. |
[9] | Jansen, K.; Dubois, M. (2014). Global pesticide governance by disclosure: Prior informed consent and the Rotterdam convention. In A. Gupta & M. Mason (Eds.), Transparency in environmental governance: Critical perspectives (pp. 107–131). Cambridge, MA: MIT Press. |
[10] | Khan, M.; Damalas, CA. Farmers’ willingness to pay for less health risks by pesticide use: a case study from the cotton belt of Punjab, Pakistan. Sci Total Environ. 2015, 530-531: 297–303. |
[11] | María L. Sanz de Acedo Lizárraga; María T. Sanz, de Acedo Baquedano1y; María Cardelle-Elawar. Factors that affect decision making: gender and age differences. International Journal of Psychology and Psychological Therapy. 2007, 7(3), 381-391. |
[12] | Matthew, GA. Pesticide application methods. 3rd ed. Oxford: Blackwell Scientific Ltd. 2000. |
[13] | Melkamu, A.; Minwyelet, J. Optimum rates of NPS fertilizer application for economically profitable production of potato varieties at Koga Irrigation Scheme, Northwestern Ethiopia. Cogent Food and Agriculture. 2018, 4, 1-17. |
[14] | Mequanint, C.; Getachew, B.; Mindaye, Y.; Dagnachew, E.; Tadesse, G.; Henok, D. Practice towards pesticide handling, storage and its associated factors among farmers working in irrigations in Gondar town, Ethiopia. BMC Res Notes. 2019, 12, 709 (20019). |
[15] | Ngowia, A. V. F.; Mbisea, T. J.; Ijania, A. S. M.; Londonb, L.; Ajay, O. C. Smallholder vegetable farmers in Northern Tanzania: Pesticides use practices, perceptions, cost and health effects. Crop Protection. 2007, 26, 1617–1624. |
[16] | Oladele, A. O.; Samuel, A. B.; Adeola, F. O.; Peter, A. A.; Kehinde, P. Rural farmers’ perceptions, knowledge and management of insect pests of fruit vegetables in Ogbomoso Agricultural Zone of Nigeria. ILNS. 2014, 25, 18–28. |
[17] | Payán-Rentería, R.; Garibay-Chavez, G.; Rangel-Ascencio, R.; Preciado-Martínez, V.; Muñoz-Islas, L.; Beltrán-Miranda., C. Effect of chronic pesticide exposure in farm workers of a Mexico community. Arch Environ Occup Health. 2012, 67(1), 22–30. |
[18] | Sisay, B. A. Evaluating and enhancing irrigation water management in the upper Blue Nile basin, Ethiopia: The case of Koga large scale irrigation scheme. Agricultural Water Management. 2016, 170, 26–35. |
[19] | Skevas, T.; Stefanou, S. E.; Lansink, O. L. Do farmers internalise environmental spill overs of pesticides in production? Journal of Agricultural Economics. 2013, 64(3), 624–640. |
[20] | Tebkew, D.; Getachew, T. Small-scale vegetable producers’ perception of pests and pesticide uses in East Shewa zone, Ethiopia, International Journal of Pest Management. 2015, 61(3), 1–8. |
[21] | Zhou, H.; Yang, W.; Zhou, X.; Liu, L.; Gu, J. F.; Wang, W. L.; Zou, J. L.; Tian, T.; Peng, P. Q.; Liao, B. H. Accumulation of Heavy Metals in Vegetable Species Planted in Contaminated Soils and the Health Risk Assessment. International Journal of Environmental Research and Public Health, 2016, 13, 289-291. |
[22] | Zyoud, S. H.; Sawalha, A. F.; Sweileh, W. M.; Awang, R.; Al-Khalil, S. I., Al-Jabi, S. W.; Bsharat, N. M. Knowledge and Practices of Pesticide Use among Farm Workers in the West Bank, Palestine: Safety Implications. Environmental Health and Preventive Medicine. 2010, 15, 252-261. |
[23] | Mengistie BT, MolAP, Oosterveer P. Pesticide use practices among smallholder vegetable farmers in Ethiopian Central Rift Valley. Environment, Development and Sustainability. 2017; 19(1): 301–24. |
APA Style
Mitku, G., Abebaw, Y. (2024). Farmers' Perceptions and Practices in Managing Vegetable Pests and Pesticide Use in the Upper Blue Nile Basin, Ethiopia: In the Case of the Koga Irrigation System. International Journal of Ecotoxicology and Ecobiology, 9(4), 139-147. https://doi.org/10.11648/j.ijee.20240904.13
ACS Style
Mitku, G.; Abebaw, Y. Farmers' Perceptions and Practices in Managing Vegetable Pests and Pesticide Use in the Upper Blue Nile Basin, Ethiopia: In the Case of the Koga Irrigation System. Int. J. Ecotoxicol. Ecobiol. 2024, 9(4), 139-147. doi: 10.11648/j.ijee.20240904.13
@article{10.11648/j.ijee.20240904.13, author = {Geteneh Mitku and Yinebeb Abebaw}, title = {Farmers' Perceptions and Practices in Managing Vegetable Pests and Pesticide Use in the Upper Blue Nile Basin, Ethiopia: In the Case of the Koga Irrigation System}, journal = {International Journal of Ecotoxicology and Ecobiology}, volume = {9}, number = {4}, pages = {139-147}, doi = {10.11648/j.ijee.20240904.13}, url = {https://doi.org/10.11648/j.ijee.20240904.13}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ijee.20240904.13}, abstract = {This experiment was carried out to assessment of farmers’ perceptions, knowledge, and current management practices on the major pests among vegetable growers in the Koga irrigation system, Ethiopia. Understanding the farmers’ awareness and pest management is essential for designing a research agenda, and awareness creation. The survey was carried out from November 2020 to March 2021 in Koga irrigation, with a total of 63 vegetable growers. A semi-structured questionnaire was used. Almost all farmers in the study area overwhelmingly depend on pesticides to control the pests on their vegetable crops. Profenofos, Dimethoate, and Lambda-cyhalothrin were dominantly and commonly used insecticides in the study area with different trade names for more than two vegetables. There are two common and widely used fungicides named Metalaxyl-M 68 %WG and Mancozeb regarding disease control. The farmers used wrong application techniques, inappropriate spraying, wrong storage practices, and protective measure of pesticides. This wrong perception and practice could be associated with their limited knowledge about pesticides and related activities. Hence, it is recommended that government or non-governmental organizations should focus to improve the misuse and misperception of farmers in pesticide use, including personal and environmental protection through education and community intervention.}, year = {2024} }
TY - JOUR T1 - Farmers' Perceptions and Practices in Managing Vegetable Pests and Pesticide Use in the Upper Blue Nile Basin, Ethiopia: In the Case of the Koga Irrigation System AU - Geteneh Mitku AU - Yinebeb Abebaw Y1 - 2024/10/29 PY - 2024 N1 - https://doi.org/10.11648/j.ijee.20240904.13 DO - 10.11648/j.ijee.20240904.13 T2 - International Journal of Ecotoxicology and Ecobiology JF - International Journal of Ecotoxicology and Ecobiology JO - International Journal of Ecotoxicology and Ecobiology SP - 139 EP - 147 PB - Science Publishing Group SN - 2575-1735 UR - https://doi.org/10.11648/j.ijee.20240904.13 AB - This experiment was carried out to assessment of farmers’ perceptions, knowledge, and current management practices on the major pests among vegetable growers in the Koga irrigation system, Ethiopia. Understanding the farmers’ awareness and pest management is essential for designing a research agenda, and awareness creation. The survey was carried out from November 2020 to March 2021 in Koga irrigation, with a total of 63 vegetable growers. A semi-structured questionnaire was used. Almost all farmers in the study area overwhelmingly depend on pesticides to control the pests on their vegetable crops. Profenofos, Dimethoate, and Lambda-cyhalothrin were dominantly and commonly used insecticides in the study area with different trade names for more than two vegetables. There are two common and widely used fungicides named Metalaxyl-M 68 %WG and Mancozeb regarding disease control. The farmers used wrong application techniques, inappropriate spraying, wrong storage practices, and protective measure of pesticides. This wrong perception and practice could be associated with their limited knowledge about pesticides and related activities. Hence, it is recommended that government or non-governmental organizations should focus to improve the misuse and misperception of farmers in pesticide use, including personal and environmental protection through education and community intervention. VL - 9 IS - 4 ER -